Registration Starting | Registration Ending | Price |
---|---|---|
January 12, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
July 1, 2023, 12:00am EDT | August 1, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
August 2, 2023, 12:00am EDT | August 6, 2023, 8:10am EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 12, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
July 1, 2023, 12:00am EDT | July 23, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
July 24, 2023, 12:00am EDT | August 1, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
August 2, 2023, 12:00am EDT | August 6, 2023, 8:10am EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 12, 2023, 12:00am EST | June 30, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
July 1, 2023, 12:00am EDT | July 23, 2023, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
July 24, 2023, 12:00am EDT | August 1, 2023, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
August 2, 2023, 12:00am EDT | August 6, 2023, 7:10am EDT | $80.00 Race Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 12, 2023, 12:00am EST | August 4, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 12, 2023, 12:00am EST | August 4, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 12, 2023, 12:00am EST | August 4, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Thank you! Your message was posted to Facebook.