2017 Half Marathon Results
Hofbräuhaus Cleveland 5K, 10K, & Half Marathon
Age Group Results
August 06, 2017
Hermes Sports & Events, Inc.
Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Half Marathon |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michal Orzel | Oberlin OH | 2197 | 35 | 1 | 1:15:30.6 | 1:15:30.6 |
2 | Ryan McCartney | Cleveland OH | 2140 | 32 | 2 | 1:19:17.1 | 1:19:17.1 |
3 | Eric Riesteves | North Canton OH | 2319 | 42 | 3 | 1:21:06.3 | 1:21:06.3 |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Horbol | Westlake OH | 2116 | 31 | 4 | 1:21:27.8 | 1:21:27.8 |
2 | Amy Frauhammer | Saline MI | 2024 | 22 | 11 | 1:27:36.7 | 1:27:36.7 |
3 | Jenny Smith | Westlake OH | 2145 | 28 | 30 | 1:35:52.3 | 1:35:52.3 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chase Hansen | Athens OH | 2202 | 13 | 166 | 2:01:11.4 | 2:01:19.2 |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mallory Vish | North Royalton OH | 2011 | 11 | 258 | 2:28:10.2 | 2:28:40.3 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nicholas McFarren | Orrville OH | 2189 | 15 | 95 | 1:50:19.2 | 1:50:22.8 |
2 | Stuart Kirkbride | Orrville OH | 2174 | 16 | 97 | 1:50:19.4 | 1:50:22.7 |
3 | Tyler McFarren | Orrville OH | 2190 | 16 | 98 | 1:50:19.6 | 1:50:22.7 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alec Torgerson | Cleveland OH | 2267 | 24 | 19 | 1:33:21.1 | 1:33:24.0 |
2 | Henrique Lopes | Charlotte NC | 2183 | 24 | 22 | 1:34:59.4 | 1:35:03.9 |
3 | Caleb Parker | Medina OH | 2200 | 21 | 26 | 1:35:19.6 | 1:35:24.1 |
4 | David Roberts | Cleveland OH | 2222 | 22 | 52 | 1:42:43.7 | 1:42:53.0 |
5 | Bryan Foray | Cleveland OH | 2088 | 23 | 53 | 1:42:55.3 | 1:43:12.6 |
6 | Alexander Spatzer | Buffalo NY | 2242 | 24 | 61 | 1:43:52.8 | 1:43:58.5 |
7 | Steve Ripepi | North Royalton OH | 2229 | 21 | 101 | 1:51:02.6 | 1:51:07.3 |
8 | Jake Rosebrock | Cleveland OH | 2223 | 24 | 117 | 1:53:51.3 | 1:54:00.5 |
9 | Joseph Delellis | Howell MI | 2023 | 22 | 199 | 2:08:39.2 | 2:08:49.8 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alexis Becker | Cleveland OH | 2053 | 23 | 62 | 1:44:19.0 | 1:44:36.5 |
2 | Ashley Hauck | Lorain OH | 2161 | 21 | 100 | 1:50:29.5 | 1:50:35.3 |
3 | Rebecka Stuckart | Amherst OH | 2247 | 22 | 102 | 1:51:21.7 | 1:51:27.5 |
4 | Ellen Hutchinson | University Heights OH | 2166 | 21 | 115 | 1:53:36.7 | 1:53:43.0 |
5 | Megan Ryan | Colorado Springs CO | 2230 | 23 | 130 | 1:55:40.5 | 1:55:47.8 |
6 | Lily Zuccaro | Chicago IL | 2311 | 23 | 131 | 1:55:40.7 | 1:55:47.9 |
7 | Emily Arsenijevic | Lagrange OH | 2123 | 21 | 151 | 1:59:10.5 | 1:59:16.5 |
8 | Dana Schraitle | Hudson OH | 2233 | 21 | 183 | 2:04:51.3 | 2:05:03.9 |
9 | Colleen Hyland | Lakewood OH | 2167 | 22 | 196 | 2:07:59.0 | 2:08:11.8 |
10 | Cailynn Moore | Strongsville OH | 2018 | 23 | 203 | 2:09:16.9 | 2:09:36.2 |
11 | Miranda Yeaton | Akron OH | 2309 | 23 | 223 | 2:13:41.9 | 2:13:41.9 |
12 | Allison Baird | North Royalton OH | 2013 | 20 | 230 | 2:15:42.2 | 2:16:01.6 |
13 | Jessica Dill | Mount Prospect IL | 2014 | 24 | 236 | 2:18:52.2 | 2:19:16.9 |
14 | Madeline Connaughton | Avon Lake OH | 2073 | 22 | 241 | 2:23:50.4 | 2:24:03.1 |
15 | Kirstie Cox | Westlake OH | 2129 | 24 | 248 | 2:25:02.5 | 2:25:32.7 |
16 | Mallory Capestrain | North Canton OH | 2066 | 22 | 281 | 2:52:04.4 | 2:52:26.8 |
17 | Meghan Boltz | Clinton OH | 2058 | 22 | 282 | 2:52:04.5 | 2:52:26.7 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tim Putnam Jr | Frankfort MI | 2119 | 29 | 10 | 1:27:08.7 | 1:27:10.1 |
2 | Jeffry Hanwell | Mentor OH | 2324 | 29 | 12 | 1:27:39.6 | 1:27:42.9 |
3 | Shane Stein | Fort Recovery OH | 2244 | 25 | 15 | 1:30:40.4 | 1:30:43.2 |
4 | Dominic Berardinelli | Brookpark OH | 2005 | 28 | 17 | 1:32:56.0 | 1:33:03.7 |
5 | Kurt Sardiga | Cleveland OH | 2231 | 28 | 21 | 1:33:50.3 | 1:33:53.2 |
6 | Eric Clarke | North Royalton OH | 2071 | 29 | 24 | 1:35:11.1 | 1:35:20.4 |
7 | Patrick Mahoney | Cleveland OH | 2026 | 25 | 25 | 1:35:13.5 | 1:35:18.8 |
8 | Aaron Graham | Cuyahoga Falls OH | 2315 | 26 | 31 | 1:37:17.4 | 1:37:40.7 |
9 | Timmy Adkins | Lorain OH | 2142 | 26 | 33 | 1:37:36.5 | 1:37:39.5 |
10 | Cody Bees | Cleveland OH | 2025 | 25 | 44 | 1:40:46.3 | 1:40:50.8 |
11 | Matt Seeman | Cuyahoga Fall OH | 2279 | 28 | 57 | 1:43:17.3 | 1:43:22.1 |
12 | Mark Zinn | Morgantown WV | 2310 | 29 | 65 | 1:44:24.7 | 1:44:40.9 |
13 | Alex Antestenis | Cleveland OH | 2312 | 26 | 70 | 1:45:06.7 | 1:45:15.1 |
14 | Joshua Houk | Broadview Heights OH | 2164 | 28 | 73 | 1:45:16.4 | 1:45:19.5 |
15 | Michael Czajka | Cleveland OH | 2120 | 28 | 79 | 1:46:57.1 | 1:47:10.8 |
16 | Nash Dunahay | Gahanna OH | 2083 | 26 | 81 | 1:47:07.5 | 1:47:20.9 |
17 | Tim Anderson | Concord Twp OH | 2313 | 27 | 82 | 1:47:10.8 | 1:47:13.5 |
18 | Jason Guyer | Cleveland OH | 2098 | 28 | 96 | 1:50:19.2 | 1:50:34.0 |
19 | Mike Woods | Bay Village OH | 2300 | 25 | 116 | 1:53:48.8 | 1:53:52.5 |
20 | Jeremy Warren | Albuquerque NM | 2293 | 26 | 136 | 1:56:18.1 | 1:56:26.7 |
21 | Charles Szell | Cleveland OH | 2249 | 25 | 158 | 2:00:09.7 | 2:00:33.7 |
22 | Mark Ellis | Cleveland OH | 2085 | 26 | 165 | 2:01:07.3 | 2:01:17.2 |
23 | Matthew Kucmanic | Euclid OH | 2177 | 28 | 175 | 2:03:18.1 | 2:03:38.7 |
24 | Paul Traxler | Uniontown OH | 2285 | 27 | 208 | 2:11:13.6 | 2:11:38.3 |
25 | Kyle Smith | Cleveland OH | 2022 | 25 | 212 | 2:11:58.9 | 2:12:12.1 |
26 | Jeff Bazzo | Independence OH | 2052 | 28 | 220 | 2:13:12.9 | 2:13:22.9 |
27 | Joshua Rentz | Maineville OH | 2228 | 29 | 256 | 2:28:03.7 | 2:28:34.1 |
28 | Dennis Taylor | Mogadore OH | 2250 | 27 | 274 | 2:39:59.6 | 2:40:13.4 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maegan Dougherty | Coraopolis PA | 2081 | 26 | 34 | 1:37:43.9 | 1:37:49.2 |
2 | Daniella Beltran | Cincinnati OH | 2044 | 27 | 38 | 1:39:39.6 | 1:40:56.5 |
3 | Brittany White | Bay Village OH | 2118 | 27 | 59 | 1:43:43.9 | 1:43:56.8 |
4 | Chelsea Warren | Albuquerque NM | 2292 | 27 | 71 | 1:45:08.0 | 1:45:16.8 |
5 | Daniele Crouse | North Lima OH | 2074 | 29 | 86 | 1:47:57.9 | 1:48:15.6 |
6 | Jennifer Vaccarino | Willoughby OH | 2287 | 29 | 90 | 1:48:37.8 | 2:56:06.9 |
7 | Bianca Beltran | Cleveland OH | 2043 | 25 | 99 | 1:50:25.8 | 1:51:42.5 |
8 | Haley Proszek | Berea OH | 2038 | 25 | 120 | 1:54:07.1 | 1:54:14.7 |
9 | Autumn Kilby | North Ridgeville OH | 2121 | 26 | 125 | 1:54:42.1 | 1:54:55.6 |
10 | Stacee Baran | North Royalton OH | 2042 | 29 | 127 | 1:55:07.8 | 1:55:19.9 |
11 | Karen Viveros | Cleveland OH | 2290 | 26 | 145 | 1:57:53.5 | 1:58:00.6 |
12 | Abigail Bucciarelli | Cleveland OH | 2062 | 25 | 150 | 1:58:47.4 | 1:58:56.6 |
13 | Emily Korosec | Cuyahoga Falls OH | 2253 | 28 | 153 | 1:59:27.9 | 1:59:38.9 |
14 | Julianna Traxler | Uniontown OH | 2284 | 26 | 154 | 1:59:30.6 | 1:59:56.4 |
15 | Jennifer Cornell | Cleveland OH | 2036 | 29 | 168 | 2:02:23.9 | 2:02:43.6 |
16 | Mallory Langston | Littleton CO | 2002 | 29 | 182 | 2:04:48.3 | 2:04:56.2 |
17 | Amanda Spencer | Cleveland OH | 2103 | 27 | 185 | 2:05:04.3 | 2:05:24.2 |
18 | Sarah Carkido | Brunswick OH | 2031 | 28 | 204 | 2:09:18.6 | 2:09:46.1 |
19 | Aimee Cline | Cleveland OH | 2021 | 25 | 211 | 2:11:39.1 | 2:11:51.8 |
20 | Laura Silliman | Washington DC | 2237 | 25 | 240 | 2:23:11.9 | 2:23:26.4 |
21 | Ashley Christman | Florence AL | 2070 | 26 | 254 | 2:27:26.0 | 2:27:41.8 |
22 | Krista Mobley | Seville OH | 2192 | 25 | 255 | 2:28:01.4 | 2:28:07.2 |
23 | Leah Sibbio | Cleveland OH | 2236 | 25 | 264 | 2:29:30.8 | 2:30:03.4 |
24 | Shelby Jones | Mentor OH | 2171 | 25 | 265 | 2:29:54.8 | 2:30:12.7 |
25 | Kelsey Watson | Amherst OH | 2294 | 28 | 278 | 2:44:00.1 | 2:44:38.5 |
26 | Sarah Weist | Parma Hts OH | 2020 | 29 | 286 | 3:09:26.3 | 3:09:55.3 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Toussant | Stow OH | 2277 | 33 | 7 | 1:24:11.1 | 1:24:14.2 |
2 | Gar Heintzelman | Cleveland OH | 2003 | 31 | 13 | 1:29:01.5 | 1:29:11.8 |
3 | A.R. Bearden | Painesville OH | 2316 | 33 | 14 | 1:30:05.2 | 1:30:07.7 |
4 | Bryan Wildasinn | Northfield OH | 2268 | 30 | 18 | 1:33:05.0 | 1:33:28.3 |
5 | Neil Williams | Cleveland OH | 2327 | 30 | 32 | 1:37:17.6 | 1:37:33.0 |
6 | Ryan Jadwin | Streetsboro OH | 2263 | 33 | 40 | 1:40:26.0 | 1:40:29.6 |
7 | Adam Sockel | Cleveland OH | 2240 | 31 | 41 | 1:40:43.7 | 1:40:53.1 |
8 | Sean Zaleski | North Canton OH | 2271 | 32 | 42 | 1:40:43.8 | 1:40:51.5 |
9 | Brett Moyer | Tiffin OH | 2133 | 32 | 55 | 1:43:05.5 | 1:43:13.5 |
10 | Greg Tulley | Macedonia OH | 2256 | 34 | 64 | 1:44:24.3 | 1:44:42.5 |
11 | Douglas Facemyer | North Ridgeville OH | 2143 | 30 | 69 | 1:44:53.5 | 1:45:10.2 |
12 | Zach Vierheller | Akron OH | 2289 | 32 | 87 | 1:47:59.0 | 1:48:19.9 |
13 | Zak Hulligan | Bay Village OH | 2165 | 30 | 89 | 1:48:37.4 | 2:56:06.5 |
14 | Bryan Seitz | Olmsted Falls OH | 2039 | 31 | 92 | 1:49:03.0 | 1:49:12.7 |
15 | Gyorgy Papp | North Olmsted OH | 2269 | 34 | 108 | 1:52:21.0 | 1:52:37.1 |
16 | Kyle Watts | Lakewood OH | 2154 | 31 | 121 | 1:54:08.7 | 1:54:26.8 |
17 | Michael Johnson | Macedonia OH | 2265 | 34 | 135 | 1:56:17.5 | 1:56:43.0 |
18 | Michael Sheridan | North Royalton OH | 2259 | 30 | 138 | 1:56:41.3 | 1:57:00.0 |
19 | Tim Crouse | North Lima OH | 2075 | 30 | 148 | 1:58:40.4 | 1:58:57.9 |
20 | Michael Balyeat | Cleveland OH | 2131 | 32 | 178 | 2:03:24.3 | 2:03:37.6 |
21 | Mike Minnick | Columbus OH | 2001 | 31 | 179 | 2:03:33.3 | 2:03:41.4 |
22 | Kevin Sheridan | Broadview Heights OH | 2016 | 32 | 190 | 2:06:39.8 | 2:06:58.9 |
23 | Keith Potkul | Cleveland OH | 2227 | 30 | 201 | 2:09:13.9 | 2:09:20.8 |
24 | Mehul Joshi | Cleveland OH | 2173 | 30 | 219 | 2:13:08.9 | 2:13:12.2 |
25 | Gustavo Gomez | Cleveland OH | 2028 | 33 | 280 | 2:48:58.2 | 2:49:10.0 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jessica McCartney | Cleveland OH | 2141 | 33 | 50 | 1:42:12.9 | 1:42:16.1 |
2 | Amanda Wozniak | Lakewood OH | 2307 | 31 | 63 | 1:44:23.6 | 1:44:40.1 |
3 | Francesca Cugini | Westerville OH | 2041 | 32 | 78 | 1:46:20.9 | 1:46:32.6 |
4 | Miranda Brammer | Ashland OH | 2060 | 34 | 112 | 1:53:17.0 | 1:53:28.3 |
5 | Meredith Painter | Twinsburg OH | 2251 | 33 | 114 | 1:53:32.7 | 1:53:52.3 |
6 | Sarah Orosz | Marriottsville MD | 2196 | 32 | 142 | 1:57:29.0 | 1:57:56.2 |
7 | Carol Mack | Cleveland OH | 2184 | 34 | 157 | 1:59:55.6 | 2:00:20.0 |
8 | Alexandria Jarvis | Wooster OH | 2169 | 34 | 161 | 2:00:51.0 | 2:01:02.0 |
9 | Sana Azem | Gates Mills OH | 2203 | 32 | 162 | 2:00:52.3 | 2:00:56.2 |
10 | Kristy Naylor | Streetsboro OH | 2254 | 32 | 164 | 2:01:03.9 | 2:01:16.3 |
11 | Colleen Harrison | Broadview Heights OH | 2260 | 34 | 167 | 2:01:14.4 | 2:01:33.9 |
12 | Keri Bove | Rocky River OH | 2059 | 33 | 174 | 2:03:16.7 | 2:03:24.4 |
13 | Stevie Smith | Cleveland OH | 2104 | 32 | 186 | 2:05:04.4 | 2:05:24.6 |
14 | Stephanie Tulley | Macedonia OH | 2255 | 32 | 188 | 2:06:01.9 | 2:06:20.3 |
15 | Erica Moyer | Tiffin OH | 2132 | 31 | 195 | 2:07:53.4 | 2:08:02.1 |
16 | Amanda Schumann | Mentor OH | 2234 | 33 | 197 | 2:08:12.1 | 2:08:29.8 |
17 | Renee Pickel | Cleveland OH | 2226 | 33 | 217 | 2:12:46.1 | 2:12:55.2 |
18 | Tara Glenn | Cleveland Heights OH | 2093 | 30 | 218 | 2:13:04.3 | 2:13:22.1 |
19 | Heather Bailey | Newburgh Heights OH | 2115 | 31 | 224 | 2:13:45.0 | 2:14:08.9 |
20 | Jessica Beckett | North Ridgeville OH | 2136 | 32 | 225 | 2:13:57.8 | 2:14:22.5 |
21 | Kelly Kuzior | Akron OH | 2178 | 33 | 231 | 2:15:50.0 | 2:16:05.2 |
22 | Patricia Cromer | Norwalk OH | 2138 | 31 | 237 | 2:18:58.1 | 2:19:21.4 |
23 | Holly Sajna | Wixom MI | 2110 | 30 | 273 | 2:39:11.9 | 2:39:32.9 |
24 | Laura Nedolast | Brunswick OH | 2111 | 32 | 276 | 2:40:35.9 | 2:43:02.3 |
25 | Jamie Wilson | Amherst OH | 2298 | 32 | 279 | 2:44:00.3 | 2:44:38.3 |
26 | Angela Studt | Cleveland OH | 2019 | 32 | 287 | 3:09:27.0 | 3:09:55.4 |
27 | Britta Will | Elyriaelyria OH | 2151 | 31 | 288 | 3:12:14.3 | 3:12:43.7 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonathan Metcalfe | Cleveland OH | 2191 | 35 | 6 | 1:23:16.6 | 1:23:22.1 |
2 | Chris Sopko | Rock Creek OH | 2241 | 38 | 16 | 1:31:14.6 | 1:31:18.6 |
3 | Mike Stockman | Mentor OH | 2325 | 39 | 23 | 1:35:02.1 | 1:35:05.3 |
4 | Luke Lindberg | Cleveland OH | 2182 | 39 | 27 | 1:35:35.0 | 1:35:39.6 |
5 | Adam Hicks | Cleveland OH | 2205 | 35 | 35 | 1:38:38.0 | 1:38:48.5 |
6 | Trevor Gile | Aurora OH | 2092 | 38 | 39 | 1:40:12.3 | 1:40:12.3 |
7 | Charles Driggs | Cleveland OH | 2082 | 38 | 43 | 1:40:44.9 | 1:40:53.3 |
8 | Jason Burrer | Elyria OH | 2064 | 38 | 51 | 1:42:33.9 | 1:42:46.9 |
9 | Reginald Tilley | Katy TX | 2280 | 39 | 67 | 1:44:36.4 | 1:44:47.0 |
10 | Alex Ambroz | Solon OH | 2210 | 39 | 103 | 1:51:23.1 | 1:52:09.3 |
11 | David Vallo | Elyria OH | 2288 | 37 | 149 | 1:58:43.5 | 1:59:11.5 |
12 | James Yoder | Pullman WA | 2157 | 36 | 214 | 2:12:21.3 | 2:12:53.2 |
13 | Kyle Fries | Monroeville OH | 2137 | 37 | 226 | 2:14:30.0 | 2:14:53.2 |
14 | Robert Lejsovka | North Olmsted OH | 2126 | 37 | 227 | 2:14:42.2 | 2:14:50.9 |
15 | Glenn Katsuki | Cleveland OH | 2158 | 39 | 228 | 2:15:19.7 | 2:15:44.2 |
16 | Alex Stevenson | Chardon OH | 2245 | 36 | 235 | 2:18:30.9 | 2:18:42.7 |
17 | Steve Beckett | North Ridgeville OH | 2135 | 35 | 252 | 2:25:58.8 | 2:26:23.8 |
18 | Gene Dubick | Cleveland OH | 2220 | 36 | 270 | 2:36:29.4 | 2:36:46.7 |
19 | Joe Jindra | Olmsted Falls OH | 2139 | 38 | 272 | 2:37:54.0 | 2:38:06.8 |
20 | Pravin George | Brunswick OH | 2112 | 37 | 275 | 2:40:35.4 | 2:43:01.9 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katie Prahl | Bay Village OH | 2124 | 39 | 48 | 1:42:00.9 | 1:42:07.2 |
2 | Julia Sieck | Cleveland OH | 2214 | 36 | 76 | 1:46:06.9 | 1:46:09.9 |
3 | Jenine Dorsey | Lagrange OH | 2080 | 36 | 80 | 1:47:04.5 | 1:47:17.6 |
4 | Sarah Calabrese | Avon OH | 2148 | 38 | 85 | 1:47:54.8 | 1:48:12.5 |
5 | Shannon Smith | Sandusky OH | 2239 | 39 | 133 | 1:56:10.9 | 1:56:22.6 |
6 | Erin Hoffman | Mentor OH | 2125 | 39 | 137 | 1:56:29.5 | 1:56:36.0 |
7 | Tanya Dvorsky | Sandusky OH | 2084 | 38 | 147 | 1:58:37.0 | 1:58:48.9 |
8 | Michelle Sweat | Sandusky OH | 2248 | 39 | 152 | 1:59:22.1 | 1:59:33.4 |
9 | Veronica Seman | Wellington OH | 2235 | 35 | 184 | 2:04:59.8 | 2:05:12.3 |
10 | Cheri Crum | Akron OH | 2076 | 39 | 200 | 2:08:41.4 | 2:08:56.3 |
11 | Michelle Bardzilauskas | Cleveland OH | 2262 | 36 | 209 | 2:11:16.9 | 2:11:34.8 |
12 | Sara Schmidt | Cleveland OH | 2261 | 36 | 210 | 2:11:17.5 | 2:11:34.8 |
13 | Robin Obrien | Vernon NJ | 2195 | 37 | 215 | 2:12:39.3 | 2:12:54.7 |
14 | Jen Felice | North Royalton OH | 2087 | 38 | 221 | 2:13:30.3 | 2:13:48.3 |
15 | Monique Katsuki | Cleveland OH | 2159 | 37 | 229 | 2:15:19.9 | 2:15:43.5 |
16 | Rachel Mamere | Huron OH | 2007 | 36 | 232 | 2:16:00.3 | 2:16:23.6 |
17 | Sarah Cook | Republic OH | 2117 | 39 | 234 | 2:18:27.6 | 2:18:41.9 |
18 | Stacey Maurer | Dover OH | 2187 | 36 | 249 | 2:25:16.0 | 2:25:33.8 |
19 | Marianne Bayly | Clover SC | 2051 | 37 | 251 | 2:25:33.1 | 2:25:52.3 |
20 | Christine Vish | North Royalton OH | 2012 | 37 | 266 | 2:30:10.4 | 2:30:39.8 |
21 | Jennifer Friedler | Cleveland OH | 2219 | 35 | 271 | 2:36:30.1 | 2:36:46.6 |
22 | Lali Conley | Lakewood OH | 2072 | 36 | 289 | 3:19:39.4 | 3:20:09.2 |
23 | Melissa Chambers | Huntington WV | 2068 | 38 | 290 | 3:30:24.1 | 3:30:53.2 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brian Daniels | Euclid OH | 2078 | 44 | 5 | 1:22:09.0 | 1:22:11.3 |
2 | Aaron Muttillo | Cleveland OH | 2317 | 40 | 36 | 1:39:06.7 | 1:39:21.0 |
3 | Matt Gile | Aurora OH | 2091 | 40 | 37 | 1:39:07.6 | 1:40:12.0 |
4 | Frank Gifford | Highland Heights OH | 2090 | 43 | 49 | 1:42:04.1 | 1:42:25.8 |
5 | Dang Huynh | Northampton MA | 2326 | 42 | 58 | 1:43:22.3 | 1:43:26.4 |
6 | Paul White | Hinckley OH | 2297 | 44 | 74 | 1:45:38.0 | 1:45:43.1 |
7 | Michael Guelcher | Fort Mill SC | 2096 | 43 | 84 | 1:47:18.1 | 1:47:36.6 |
8 | Mike Woodring | Brunswick OH | 2299 | 42 | 94 | 1:49:37.5 | 1:49:43.1 |
9 | Jason Werling | Sandusky OH | 2296 | 42 | 104 | 1:51:24.0 | 1:51:34.2 |
10 | Scott Schneider | Brecksville OH | 2252 | 44 | 106 | 1:52:09.7 | 1:52:14.4 |
11 | David Ramos | Lorain OH | 2130 | 42 | 109 | 1:52:58.2 | 1:53:22.6 |
12 | Christopher Gibbons | Lakewood OH | 2089 | 41 | 129 | 1:55:25.3 | 1:55:32.0 |
13 | Dave Marks | Medina OH | 2037 | 41 | 132 | 1:55:51.4 | 1:55:58.1 |
14 | Edwin Lin | New York NY | 2181 | 41 | 140 | 1:57:02.3 | 1:57:22.3 |
15 | John Guelcher | Ventura CA | 2095 | 43 | 173 | 2:03:05.3 | 2:03:24.4 |
16 | William Guentzler | Cleveland OH | 2097 | 40 | 176 | 2:03:18.4 | 2:03:39.8 |
17 | John Dunn | Fairview Park OH | 2150 | 44 | 181 | 2:04:31.3 | 2:04:49.0 |
18 | Eric Schaeffer | Streetsboro OH | 2264 | 43 | 206 | 2:10:13.9 | 2:10:29.3 |
19 | Salil Deo | Solon OH | 2204 | 43 | 242 | 2:24:16.7 | 2:24:45.4 |
20 | Michael Brown | Beachwood OH | 2206 | 44 | 262 | 2:28:35.3 | 2:28:57.5 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alice Azusenis | Cleveland Hts OH | 2213 | 43 | 68 | 1:44:46.9 | 2:43:43.4 |
2 | Lisa Beilstein | Cleveland OH | 2055 | 43 | 72 | 1:45:09.4 | 1:45:15.0 |
3 | Cherie McCleese | Huron OH | 2188 | 40 | 77 | 1:46:13.7 | 1:46:23.2 |
4 | Joe Pullin | Amherst OH | 2134 | 44 | 110 | 1:53:01.7 | 1:53:24.8 |
5 | Melissa Martin | Strongsville OH | 2047 | 44 | 146 | 1:58:19.7 | 1:58:33.7 |
6 | Teresa Ott | Sandusky OH | 2198 | 42 | 155 | 1:59:37.3 | 1:59:49.1 |
7 | Corrie Solly | Sandusky OH | 2127 | 43 | 169 | 2:02:38.6 | 2:02:50.0 |
8 | Pj Mooney | Brecksville OH | 2193 | 41 | 172 | 2:03:02.9 | 2:03:22.5 |
9 | Mary Giulvezan | Chagrin Falls OH | 2215 | 44 | 191 | 2:07:24.5 | 2:07:29.8 |
10 | Cheryl Bauer | Huron OH | 2050 | 43 | 194 | 2:07:53.3 | 2:08:06.4 |
11 | Ronita Bland | Charlotte NC | 2056 | 44 | 216 | 2:12:41.6 | 2:12:52.9 |
12 | Cathleen Emmerling | Sheffield Lake OH | 2108 | 44 | 243 | 2:24:16.8 | 2:24:40.2 |
13 | Debbie Raesler | Amherst OH | 2107 | 44 | 244 | 2:24:17.5 | 2:24:40.3 |
14 | Jennifer Taylor | Uniontown OH | 2275 | 44 | 260 | 2:28:32.7 | 2:28:53.8 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mario Arbesu | Miami FL | 2048 | 46 | 45 | 1:40:52.1 | 1:40:59.1 |
2 | Thomas Barker | Maumee OH | 2049 | 48 | 83 | 1:47:17.8 | 1:47:28.8 |
3 | Todd Pownell | Cleveland OH | 2323 | 49 | 93 | 1:49:10.5 | 1:49:27.5 |
4 | Andreu Meckler | Mentor OH | 2322 | 47 | 119 | 1:53:58.9 | 1:54:07.1 |
5 | Don Dye | Pepper Pike OH | 2208 | 48 | 128 | 1:55:13.5 | 1:55:20.9 |
6 | Todd Bartel | Strongsville OH | 2033 | 46 | 134 | 1:56:15.7 | 1:57:05.4 |
7 | Alex Spinos | Cleveland OH | 2243 | 45 | 159 | 2:00:25.7 | 2:00:46.2 |
8 | Eric Gurney | Stow OH | 2257 | 48 | 171 | 2:02:43.3 | 2:03:05.0 |
9 | Dwayne Reid | Northfield OH | 2272 | 46 | 177 | 2:03:23.9 | 2:03:44.4 |
10 | Gary Koenigsdorf | Cleveland OH | 2211 | 48 | 193 | 2:07:52.7 | 2:08:14.4 |
11 | Eric Arnold | Birdsboro PA | 2035 | 49 | 239 | 2:20:19.5 | 2:20:44.7 |
12 | David Glasser | Shaker Heights OH | 2314 | 48 | 245 | 2:24:18.6 | 2:24:45.5 |
13 | Jeffery Chen | Sandusky OH | 2069 | 47 | 285 | 3:01:02.3 | 3:01:24.1 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nikki Fleming | Chagrin Falls OH | 2209 | 47 | 107 | 1:52:13.1 | 1:52:24.7 |
