2017 5K Results
Hofbräuhaus Cleveland 5K, 10K, & Half Marathon
Age Group Results
August 06, 2017
Hermes Sports & Events, Inc.
Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justin Bail | Olmsted Falls OH | 1035 | 35 | 1 | 18:12.4 | 18:12.4 |
2 | Kevin Kirsh | Elyria OH | 4098 | 37 | 2 | 18:43.6 | 18:43.6 |
3 | Matthew Fakler | Lakewood OH | 1399 | 24 | 3 | 18:53.3 | 18:53.3 |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katie Grahlfs | Westlake OH | 1477 | 31 | 9 | 19:58.6 | 19:58.6 |
2 | Rylee Yocum | Mentor OH | 4441 | 14 | 20 | 21:36.2 | 21:36.2 |
3 | Denise Young | Wadsworth OH | 1129 | 43 | 24 | 22:02.7 | 22:02.7 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joe Gensert | Elyria OH | 4096 | 0 | 725 | 40:08.9 | 43:34.2 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hunter Longo | Chagrin Falls OH | 1010 | 13 | 5 | 19:26.0 | 19:27.3 |
2 | Collin Apicella | Medina OH | 1307 | 14 | 11 | 20:17.4 | 20:31.2 |
3 | Carson Brunton | Columbus OH | 4473 | 10 | 18 | 21:16.8 | 21:17.9 |
4 | Tommy Mooney | Westlake OH | 4460 | 10 | 35 | 22:23.7 | 22:30.7 |
5 | Carl Zelinski | Cleveland OH | 928 | 12 | 65 | 23:32.3 | 23:55.5 |
6 | Brandon Reed | Cleveland OH | 4008 | 11 | 102 | 25:08.8 | 25:39.0 |
7 | Devon Reed | Cleveland OH | 4009 | 9 | 107 | 25:19.9 | 25:49.0 |
8 | Blake Musick | Parma OH | 1314 | 11 | 164 | 27:16.5 | 27:24.1 |
9 | Christian Stovicek | North Ridgeville OH | 4373 | 10 | 165 | 27:21.3 | 27:39.2 |
10 | Oren Scranton | Medina OH | 4345 | 10 | 239 | 28:52.3 | 29:19.3 |
11 | Michael McCauley | Medina OH | 4260 | 10 | 335 | 30:48.8 | 33:51.7 |
12 | Jackson Lambert-Shemo | Lakewood OH | 4454 | 9 | 412 | 32:16.3 | 32:42.0 |
13 | Cooper Russell | Lakewood OH | 926 | 9 | 439 | 32:39.1 | 33:05.1 |
14 | Nathan Meckler | Mentor OH | 1220 | 8 | 610 | 36:53.1 | 37:29.5 |
15 | Alex Azre | Euclid OH | 1033 | 12 | 632 | 37:17.5 | 38:13.6 |
16 | Andrew Lohr | Fairview PA | 4238 | 9 | 648 | 37:37.1 | 38:48.8 |
17 | Ty Howard | Euclid OH | 4172 | 14 | 954 | 56:30.0 | 59:12.6 |
18 | Brody Ogden | Hudson OH | 4294 | 10 | 971 | 58:03.3 | 1:00:43.4 |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Scott | Lakewood OH | 931 | 12 | 108 | 25:21.3 | 25:31.0 |
2 | Kiley Kolschetzky | Mentor OH | 4443 | 13 | 156 | 27:06.8 | 27:14.8 |
3 | Morgan Roth | Brunswick OH | 1304 | 13 | 186 | 27:53.8 | 30:10.0 |
4 | Emma Claire Lambert-Shemo | Lakewood OH | 4455 | 13 | 314 | 30:29.3 | 30:55.2 |
5 | Samantha Roth | Brunswick OH | 1305 | 13 | 420 | 32:18.8 | 34:34.6 |
6 | Gisela Gatesman | Hinckley OH | 1320 | 11 | 425 | 32:20.4 | 34:35.8 |
7 | Emily Meckler | Mentor OH | 4268 | 12 | 605 | 36:46.5 | 37:22.7 |
8 | Leah Meckler | Mentor OH | 1219 | 10 | 616 | 36:56.7 | 37:33.8 |
9 | Kathryn Dunn | Fairview Park OH | 4067 | 9 | 695 | 39:06.9 | 39:14.8 |
10 | Megan McCauley | Medina OH | 4259 | 12 | 850 | 47:49.9 | 50:51.5 |
11 | Alex Fay | Olmsted Falls OH | 1447 | 10 | 942 | 55:39.9 | 57:09.8 |
12 | Scout Ogden | Hudson OH | 4296 | 8 | 972 | 58:03.5 | 1:00:42.4 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jimmy Mooney | Westlake OH | 4461 | 17 | 14 | 20:27.2 | 20:31.1 |
2 | Kyle Edmunds | North Ridgeville OH | 1387 | 15 | 78 | 24:05.5 | 24:15.3 |
3 | Tom Kmet | Middleburgheights OH | 4203 | 15 | 271 | 29:30.3 | 30:25.3 |
4 | Gabriel Biffe | Wadsworth OH | 1232 | 15 | 413 | 32:16.7 | 34:03.8 |
5 | Nicholas Loveland | Strongsville OH | 1331 | 15 | 831 | 46:58.5 | 47:55.2 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rachel Landis | Lorain OH | 4010 | 16 | 98 | 25:03.7 | 25:13.5 |
2 | Mady Sauer | Hinckley OH | 1263 | 15 | 183 | 27:47.8 | 27:53.2 |
3 | Grace Castle | Independence OH | 1229 | 18 | 222 | 28:30.7 | 28:44.7 |
4 | Claire Hylton | Lakewood OH | 4177 | 16 | 241 | 28:54.2 | 30:01.0 |
5 | Elisa Barber | Avon OH | 4457 | 17 | 257 | 29:08.9 | 29:44.6 |
6 | Alexis Evans | Garrettsville OH | 1209 | 16 | 442 | 32:41.3 | 34:18.7 |
7 | Natalie Partin | Olmsted Falls OH | 1414 | 17 | 499 | 34:02.9 | 37:40.2 |
8 | Sarah Yelsik | North Olmsted OH | 4411 | 19 | 520 | 34:37.6 | 37:20.0 |
9 | Annie Spies | Bay Village OH | 1403 | 15 | 623 | 37:04.2 | 37:37.7 |
10 | Urvee Deo | Solon OH | 948 | 15 | 639 | 37:26.6 | 38:12.9 |
11 | Calli Randolph | Concord Twp OH | 4320 | 17 | 710 | 39:34.0 | 41:11.5 |
12 | Carolina Biffe | Wadsworth OH | 1231 | 18 | 722 | 39:51.4 | 41:39.6 |
13 | Reilly Girardot | University Hts OH | 955 | 19 | 837 | 47:18.6 | 50:13.1 |
14 | Kayla Braude | Cleveland OH | 1241 | 19 | 962 | 57:20.2 | 59:16.4 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Ramsay | Lakewood OH | 4002 | 24 | 29 | 22:09.0 | 22:51.4 |
2 | Ken Hawkins | Lakewood OH | 4451 | 24 | 53 | 23:07.6 | 23:20.0 |
3 | Tommy King | Twinsburg OH | 1160 | 22 | 60 | 23:17.6 | 23:32.8 |
4 | Kory Kolscherky | Mentor OH | 4444 | 22 | 61 | 23:18.8 | 23:26.2 |
5 | Tj Rose | Kent OH | 4337 | 24 | 75 | 23:58.5 | 24:17.7 |
6 | James Cash | Avon OH | 1453 | 23 | 86 | 24:34.5 | 24:51.6 |
7 | Tyler Bojansky | Brookpark OH | 1051 | 21 | 136 | 26:34.0 | 27:11.1 |
8 | Tim Porter | Cleveland OH | 4308 | 24 | 160 | 27:10.2 | 30:33.9 |
9 | Corey Boldon | Mentor OH | 1203 | 24 | 187 | 27:54.4 | 28:18.4 |
10 | Jake Galloway | Sandusky OH | 4132 | 24 | 199 | 28:03.5 | 28:33.1 |
11 | Zac D’Urso | Cleveland OH | 1384 | 22 | 254 | 29:05.6 | 30:49.5 |
12 | Chris Hoffman | Lakewood OH | 4053 | 24 | 266 | 29:25.5 | 30:06.5 |
13 | Joseph Zielinski | Brunswick OH | 1253 | 23 | 287 | 29:54.4 | 30:54.1 |
14 | Micah Murdock | Cleveland OH | 9587 | 23 | 292 | 30:00.8 | 31:52.1 |
15 | James Kalvitz | Avon OH | 1454 | 23 | 352 | 31:05.2 | 31:23.0 |
16 | Jerome Zinn | Cleveland OH | 952 | 23 | 366 | 31:15.7 | 32:23.3 |
17 | Kaleb Kirkpatrick | Medina OH | 1300 | 22 | 479 | 33:34.8 | 35:17.8 |
18 | Nick Galaida | Brunswick OH | 4130 | 20 | 531 | 34:53.9 | 35:47.3 |
19 | Christian St. Peter | Lakewood OH | 1463 | 23 | 540 | 35:20.5 | 36:12.4 |
20 | Nick Pesetsky | Olmsted Falls OH | 4304 | 21 | 846 | 47:45.4 | 48:54.9 |
21 | Ryan Mulhorn | Cleveland OH | 1240 | 22 | 961 | 57:19.7 | 59:16.1 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mila Donne | Lakewood OH | 1383 | 22 | 36 | 22:24.5 | 22:35.3 |
2 | Emma Sullivan | Orrville OH | 4475 | 21 | 41 | 22:43.1 | 22:57.4 |
3 | Jamie Stclair | Cleveland OH | 4371 | 24 | 69 | 23:36.5 | 23:49.1 |
4 | Ashley Decress | Cleveland OH | 1099 | 24 | 114 | 25:43.9 | 29:07.1 |
5 | Waed Eid | Cleveland OH | 1390 | 22 | 116 | 25:45.1 | 29:07.6 |
6 | Marissa Jay | Cleveland OH | 4183 | 22 | 121 | 25:55.1 | 27:40.3 |
7 | Lauren Hoyen | North Olmsted OH | 4429 | 21 | 144 | 26:52.5 | 27:17.7 |
8 | Lauren Truskey | Coal Center PA | 4385 | 23 | 161 | 27:12.9 | 28:04.8 |
9 | Lauren Weber | Cleveland OH | 4402 | 24 | 184 | 27:48.2 | 28:16.4 |
10 | Victoria Wawzyniak | Brunswick OH | 1252 | 23 | 194 | 28:00.5 | 29:00.2 |
11 | Shannon Justice | Lakewood OH | 4001 | 23 | 205 | 28:15.6 | 28:57.7 |
12 | Caroline Bevan | Hudson OH | 1049 | 23 | 225 | 28:37.0 | 29:19.0 |
13 | Katie Cushma | Canonsburg PA | 1092 | 23 | 253 | 29:05.4 | 29:43.3 |
14 | Caitlin Jordan | Ashland OH | 1316 | 20 | 274 | 29:38.9 | 32:02.5 |
15 | Olivia Braude | Cleveland OH | 1681 | 22 | 293 | 30:01.1 | 31:52.1 |
16 | Sarah Schenkelberg | Lakewood OH | 4077 | 24 | 299 | 30:05.4 | 30:37.7 |
17 | Alyssa Angeletti | Cleveland OH | 1027 | 22 | 301 | 30:09.5 | 30:48.9 |
18 | Kassie Kobzowicz | Cleveland OH | 4206 | 23 | 318 | 30:32.6 | 32:33.3 |
19 | Erin Radigan | Cleveland OH | 4316 | 23 | 319 | 30:32.7 | 32:33.5 |
20 | Yuka Ryu | Copley OH | 4339 | 23 | 341 | 30:53.3 | 33:08.4 |
21 | Kylie Sullivan | 4477 | 23 | 344 | 30:57.4 | 32:18.8 | |
22 | Jill Kile | Pittsburgh PA | 4196 | 24 | 360 | 31:12.2 | 31:50.1 |
23 | Regan Shanahan | Cleveland OH | 951 | 22 | 362 | 31:13.7 | 32:21.5 |
24 | Sarah Dubay | Brunswick OH | 4071 | 24 | 364 | 31:14.2 | 32:26.0 |
25 | Mariah Jutte | Dayton OH | 1871 | 24 | 365 | 31:15.1 | 32:26.9 |
26 | Chaffy Assad | Rocky River OH | 1461 | 22 | 381 | 31:38.7 | 32:04.0 |
27 | Alissa Prokop | Mentor OH | 1224 | 24 | 385 | 31:42.9 | 33:45.3 |
28 | Sarah Aronson | University Heights OH | 1031 | 24 | 396 | 32:00.5 | 32:38.1 |
29 | Angela Tomasello | North Royalton OH | 1346 | 22 | 399 | 32:02.7 | 32:33.0 |
30 | Casandra Hipkins | Parma OH | 1343 | 22 | 407 | 32:13.6 | 32:53.8 |
31 | Kathryn Houk | Broadview Heights OH | 4171 | 23 | 414 | 32:16.7 | 33:05.0 |
32 | Olivia Dipio | Mayfield OH | 1943 | 21 | 416 | 32:18.0 | 34:55.5 |
33 | Emily Tanski | Aurora OH | 9656 | 21 | 418 | 32:18.3 | 34:55.4 |
34 | Kayla Novak | Strongsville OH | 1354 | 24 | 436 | 32:32.0 | 33:53.1 |
35 | Megan Mastro | Cleveland OH | 9565 | 23 | 453 | 32:50.0 | 33:57.5 |
36 | Samantha Daugherty | Akron OH | 1097 | 22 | 478 | 33:33.9 | 34:40.5 |
37 | Diane Libert | Cleveland OH | 4235 | 24 | 501 | 34:06.9 | 35:10.0 |
38 | Sylvia McCauley | Chardon OH | 4261 | 23 | 528 | 34:51.8 | 35:29.5 |
39 | Carly Harmuth | Broadview Heights OH | 1125 | 22 | 545 | 35:29.4 | 37:02.9 |
40 | Brittany McFarland | North Olmsted OH | 4106 | 23 | 555 | 35:37.8 | 38:09.1 |
41 | Kathryn Hobe | Kent OH | 4159 | 22 | 556 | 35:39.7 | 36:37.4 |
42 | Dana Hoopingarner | Strongsville OH | 4169 | 22 | 587 | 36:25.1 | 44:54.2 |
43 | Cristiana Sibley | Cleveland OH | 4356 | 24 | 599 | 36:36.0 | 39:46.0 |
44 | Katelyn Jones | Elyria OH | 4115 | 21 | 600 | 36:37.0 | 37:15.8 |
45 | Monica Kiskin | Avon Lake OH | 4114 | 21 | 601 | 36:39.2 | 37:18.2 |
46 | Lauren Shivak | Akron OH | 4352 | 24 | 611 | 36:53.7 | 39:18.7 |
47 | Leslie Ditrick | Stow OH | 1379 | 21 | 636 | 37:22.2 | 39:02.6 |
48 | Felicity Sedmak | Cleveland OH | 972 | 22 | 637 | 37:26.0 | 38:24.2 |
49 | Natalia Gutierrez | Cleveland OH | 4497 | 24 | 657 | 37:54.2 | 40:56.3 |
50 | Julia Shreffler | Cleveland OH | 4353 | 24 | 667 | 38:06.6 | 39:08.9 |
51 | Sydney Crago | Shaker Heights OH | 978 | 23 | 690 | 38:51.7 | 39:43.6 |
52 | Samantha Kolakowski | Reminderville OH | 4202 | 23 | 706 | 39:29.4 | 40:41.9 |
53 | Rikki Hula | Chagrin Falls OH | 985 | 22 | 733 | 40:26.4 | 42:08.5 |
54 | Katie Kukucka | Amherst OH | 1462 | 23 | 742 | 40:54.6 | 41:45.3 |
55 | Krista Donovan | North Olmsted OH | 1297 | 24 | 754 | 41:55.1 | 41:55.1 |
56 | Michaela Ubienski | Litchfield OH | 4390 | 20 | 755 | 41:55.4 | 43:44.9 |
57 | Raquel Smiddy | Stow OH | 4361 | 24 | 772 | 43:00.0 | 43:31.0 |
58 | Alex Harmuth | Brookpark OH | 1126 | 22 | 839 | 47:21.0 | 48:53.5 |
59 | Caitlin Walls | Cleveland OH | 4399 | 21 | 847 | 47:45.9 | 48:55.4 |
60 | Jennifer Kowalski | Bay Village OH | 4027 | 24 | 863 | 48:54.8 | 49:35.8 |
61 | Colleen Kowalski | Bay Village OH | 4028 | 21 | 864 | 48:55.3 | 49:36.3 |
62 | Stephanie Doran | Cleveland OH | 946 | 23 | 867 | 49:27.5 | 50:39.6 |
63 | Molly Crago | Amherst OH | 1483 | 24 | 902 | 52:15.1 | 53:53.0 |
64 | Madison Kawiecki | Cincinnati OH | 1234 | 23 | 953 | 56:29.0 | 59:23.3 |
65 | Kim Clayton | Chagrin Falls OH | 984 | 24 | 958 | 56:48.4 | 58:30.4 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Zak | Walton Hills OH | 4415 | 25 | 7 | 19:56.6 | 20:01.7 |
2 | Jack Smith | Elyria OH | 4363 | 27 | 16 | 20:32.5 | 21:28.0 |
3 | Karl Udris | University Heights OH | 4391 | 28 | 17 | 21:09.8 | 22:11.0 |
4 | David “”the Fla Elias | Cleveland Heights OH | 1392 | 27 | 30 | 22:15.2 | 22:42.5 |
5 | Mack Flinn | Parma OH | 1344 | 25 | 34 | 22:22.3 | 22:26.2 |
6 | jeff yoder | Fredericksburg OH | 4467 | 29 | 45 | 22:50.1 | 22:56.8 |
7 | Ivo Tzvetkov | Cleveland OH | 4389 | 29 | 48 | 22:50.9 | 22:52.5 |
8 | Kirk Lutz | Cleveland OH | 4243 | 25 | 52 | 23:05.4 | 23:13.6 |
9 | Jose Marino | Cleveland OH | 4249 | 26 | 57 | 23:11.5 | 24:04.8 |
10 | Kyle Lutz | Wheeling WV | 4244 | 25 | 59 | 23:16.2 | 23:24.0 |
11 | Matt Turoczi | North Olmsted OH | 4021 | 28 | 71 | 23:48.2 | 26:38.2 |
12 | Mark Dennison, Jr | Broadview Heights OH | 1298 | 28 | 72 | 23:48.2 | 23:56.5 |
13 | Patrick Zak | Bedford OH | 4416 | 26 | 80 | 24:23.7 | 24:30.0 |
14 | Andrew Sutter | Cleveland OH | 4079 | 29 | 81 | 24:25.4 | 26:37.0 |
15 | Peter Boyer | Stow OH | 4081 | 29 | 82 | 24:25.7 | 26:37.2 |
16 | Colton Kawiecki | Berea OH | 1361 | 25 | 87 | 24:38.3 | 27:25.7 |
17 | Eric Groesch | North Olmsted OH | 4063 | 29 | 101 | 25:06.6 | 25:20.8 |
18 | Steve Drellishak | Westlake OH | 4095 | 25 | 103 | 25:09.1 | 25:26.2 |
19 | Luke Rozman | Cleveland OH | 970 | 29 | 119 | 25:50.9 | 26:47.9 |
20 | Eric Feng | Hudson OH | 1400 | 28 | 127 | 26:02.0 | 27:08.0 |
21 | Vince Vitale | Lakewood OH | 4396 | 25 | 135 | 26:33.0 | 27:27.9 |
22 | Michael Young | Painesville OH | 967 | 27 | 143 | 26:48.9 | 28:42.7 |
23 | Jose Castillo | Cleveland OH | 1073 | 27 | 180 | 27:44.2 | 28:02.4 |
24 | Eddie Kramer | Cleveland OH | 4210 | 26 | 198 | 28:03.2 | 28:31.2 |
25 | John Galloway | Bellevue OH | 4133 | 28 | 213 | 28:26.0 | 28:54.8 |
26 | John Mock | Cleveland OH | 4282 | 29 | 214 | 28:27.7 | 30:33.6 |
27 | Nathaniel Addessi | North Canton OH | 1023 | 26 | 220 | 28:30.4 | 31:16.9 |
28 | Adam Carpenter | Medina OH | 1070 | 26 | 221 | 28:30.4 | 29:27.3 |
29 | Mark Price | Berea OH | 4309 | 29 | 243 | 28:58.6 | 32:09.6 |
30 | Michael Groesch | Shaker Heights OH | 938 | 26 | 261 | 29:14.9 | 29:29.7 |
31 | Nathan Breitsch | Chagrin Falls OH | 1060 | 25 | 263 | 29:21.3 | 29:43.4 |
32 | Josh Zielinski | Hinckley OH | 1254 | 27 | 342 | 30:54.0 | 31:54.9 |
33 | Anthony Disantis | Willoughby OH | 1378 | 27 | 354 | 31:08.2 | 34:01.5 |
34 | Clint Nicholson | Mentor OH | 4488 | 29 | 369 | 31:20.9 | 33:41.7 |
35 | Darren Pugicorn Freeman | Mentor OH | 4122 | 25 | 391 | 31:49.7 | 32:41.5 |
36 | Matheus Botura | Akron OH | 1328 | 27 | 401 | 32:03.6 | 33:45.4 |
37 | Dharamendra Chaudhari | Cleveland OH | 4492 | 26 | 438 | 32:38.7 | 34:01.6 |
38 | Carl Lane | Broadview Heights OH | 4070 | 26 | 447 | 32:44.3 | 33:31.7 |
39 | Daniel Renner | Cleveland OH | 4324 | 27 | 449 | 32:47.7 | 36:08.5 |
40 | Derek Pincombe | Valley City OH | 1299 | 25 | 483 | 33:40.5 | 35:23.3 |
41 | Max Bremer | Austin TX | 1061 | 25 | 502 | 34:07.4 | 35:09.9 |
42 | Kevin Zakel | Olmsted Falls OH | 4417 | 28 | 513 | 34:22.7 | 36:46.9 |
43 | Jacab Houser | Mentor OH | 1212 | 29 | 525 | 34:43.2 | 36:22.3 |
44 | Justin Braude | Independence OH | 1233 | 27 | 536 | 35:14.6 | 37:04.2 |
45 | Klitishii Mishra | 4502 | 28 | 551 | 35:32.7 | 35:32.7 | |
46 | Kurt Low | Cleveland OH | 4241 | 28 | 560 | 35:48.1 | 38:03.1 |
47 | Derek Roode | North Ridgeville OH | 4438 | 28 | 570 | 36:01.1 | 38:55.3 |
48 | James Roth | Cleveland OH | 1363 | 29 | 588 | 36:25.1 | 36:52.7 |
49 | Justin Hines | Akron OH | 4158 | 29 | 595 | 36:29.1 | 39:38.6 |
50 | Tom Turoczi | Strongsville OH | 1247 | 28 | 631 | 37:14.6 | 40:04.1 |
51 | Alex Monico | Painesville OH | 1221 | 26 | 676 | 38:25.0 | 40:33.9 |
52 | Kevin Miroewski | Parma OH | 4280 | 28 | 728 | 40:13.1 | 43:24.9 |
53 | Jay Verbic | Twinsburg OH | 1123 | 29 | 735 | 40:30.5 | 40:30.5 |
54 | Aj Meyer | Stow OH | 1285 | 28 | 771 | 42:59.6 | 44:58.6 |
55 | Ted Meltok | Lakewood OH | 4272 | 29 | 801 | 44:16.1 | 45:42.1 |
56 | John Hansel | Olmsted Falls OH | 4148 | 28 | 808 | 44:30.5 | 47:12.5 |
57 | Brandon Shields | Akron OH | 4351 | 25 | 818 | 45:19.4 | 46:37.8 |
58 | Patrick Cetina | Lakewood OH | 1074 | 29 | 880 | 50:25.7 | 51:33.1 |
59 | Dontezes Hatcher | Warrensville Hts OH | 995 | 27 | 892 | 50:56.3 | 52:41.3 |
60 | Matt Willard | Amherst OH | 1482 | 26 | 901 | 52:15.0 | 53:52.7 |
61 | Daniel Simon | Lakewoodlakewood OH | 3464 | 28 | 931 | 54:53.6 | 57:48.2 |
62 | Zach Levar | Mentor OH | 4234 | 25 | 981 | 1:02:57.0 | 1:02:57.0 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Allison Wimer | Sagamore Hills OH | 4448 | 27 | 49 | 22:53.8 | 23:03.1 |
2 | Elizabeth Smith | Cleveland OH | 4362 | 28 | 92 | 24:42.2 | 24:55.4 |
3 | Laura Jungreis | Cleveland Heights OH | 4189 | 26 | 110 | 25:24.0 | 25:51.3 |
4 | Lauren Wise | Broadview Heights OH | 986 | 27 | 118 | 25:50.9 | 26:06.8 |
5 | Sarah Jay | Cleveland OH | 4184 | 26 | 123 | 25:55.7 | 27:40.1 |
6 | Michelle Mooren | Berea OH | 1244 | 26 | 132 | 26:15.8 | 26:50.1 |
7 | Alicia Merrill | Painesville OH | 966 | 26 | 141 | 26:41.9 | 28:36.2 |
8 | Kelly Moses | Lyndhurst OH | 996 | 26 | 154 | 27:05.2 | 29:56.4 |
9 | Emma Braun | Lakewood OH | 1058 | 29 | 170 | 27:29.5 | 28:18.4 |
10 | Monika Rozman | Cleveland OH | 969 | 28 | 174 | 27:34.2 | 28:31.5 |
11 | Anna Conboy | Cleveland OH | 1084 | 28 | 176 | 27:37.2 | 28:00.7 |
12 | Lauren Hutka | North Canton OH | 4176 | 25 | 216 | 28:29.6 | 31:16.7 |
13 | Christina Belluardo | Royal Oak MI | 1184 | 27 | 229 | 28:44.5 | 30:37.2 |
14 | Sarah Repasy | Willoughby OH | 4326 | 29 | 231 | 28:47.7 | 30:47.5 |
15 | Alexandria Anderson | Lakewood OH | 4472 | 28 | 248 | 29:00.8 | 29:27.3 |
16 | Sarah Price | Berea OH | 4310 | 28 | 250 | 29:01.3 | 32:12.6 |
17 | Kimberly Zielinski | Brook Park OH | 4421 | 27 | 251 | 29:01.7 | 29:37.2 |
18 | Mackenzie Hoffman | Strongsville OH | 4162 | 25 | 267 | 29:25.9 | 30:06.5 |
19 | Lindsey Rayhill | Lakewood OH | 4054 | 25 | 268 | 29:26.0 | 30:06.4 |
20 | Dana Tomasello | North Royalton OH | 1345 | 25 | 276 | 29:41.3 | 30:11.6 |
21 | Alicia Nevin | Rocky River OH | 4447 | 29 | 281 | 29:46.0 | 32:43.3 |
22 | Nicole D’Amico | Strongsville OH | 1356 | 26 | 282 | 29:48.9 | 31:40.9 |
23 | Ellen Lutz | Cleveland OH | 9555 | 25 | 297 | 30:03.5 | 30:56.7 |
24 | Sara Fulmer | Painesville OH | 1211 | 25 | 316 | 30:31.4 | 32:07.8 |
25 | Noelle Wagar | Medina OH | 1359 | 29 | 323 | 30:36.9 | 31:12.0 |
26 | Christine Bacha | Cleveland OH | 1471 | 28 | 332 | 30:45.8 | 33:09.9 |
27 | Katie Spies | Bay Village OH | 1402 | 27 | 333 | 30:47.2 | 31:21.6 |
28 | Julie Knyszek | Salt Lake City UT | 1289 | 29 | 337 | 30:48.9 | 33:06.7 |
29 | Nicole Glad | Medina OH | 1274 | 25 | 339 | 30:51.2 | 32:47.4 |
30 | Megan Kelly | Lakewood OH | 4016 | 28 | 349 | 31:02.9 | 32:06.3 |
31 | Annie Djukic | Berea OH | 4018 | 26 | 350 | 31:03.1 | 32:06.4 |
32 | Aimee Spargo | Uniontown OH | 4367 | 26 | 375 | 31:34.0 | 32:00.7 |
33 | Kirsten Risley | University Heights OH | 4334 | 27 | 376 | 31:34.0 | 34:25.9 |
34 | Cynthia Kume | Streetsboro OH | 4220 | 29 | 386 | 31:44.7 | 33:47.4 |
35 | Natalie Atkinson | Lakewood OH | 4485 | 27 | 393 | 31:51.6 | 32:25.5 |
36 | Stephanie Clark | Shaker Heights OH | 937 | 26 | 398 | 32:02.3 | 32:17.0 |
37 | amanda megyesi | Lakewood OH | 4466 | 27 | 403 | 32:04.4 | 32:37.8 |
38 | Lauren Bodnar | Cleveland OH | 1470 | 28 | 409 | 32:15.5 | 34:38.9 |
39 | Rachel Antalvari | Cleveland OH | 1028 | 25 | 430 | 32:25.3 | 34:08.6 |
40 | Victoria Dagostino | North Royalton OH | 1284 | 25 | 450 | 32:48.8 | 34:48.4 |
41 | Megan Casay | Cleveland OH | 4480 | 29 | 451 | 32:49.4 | 33:37.6 |
42 | Kellie Jones | Cleveland OH | 4188 | 26 | 452 | 32:49.5 | 33:37.5 |
43 | Laura Brady | Cleveland OH | 1056 | 28 | 458 | 33:04.5 | 33:50.9 |
44 | Chelsea Kulhanek | Cleveland OH | 4218 | 28 | 469 | 33:22.1 | 33:38.2 |
45 | Jennifer Clark | Lakewood OH | 4069 | 29 | 470 | 33:22.5 | 34:49.9 |
46 | Maria Bruner | Cleveland OH | 973 | 26 | 490 | 33:45.3 | 34:42.7 |
47 | Jennifer Reitz | Wadsworth OH | 4323 | 25 | 496 | 33:59.2 | 34:48.2 |
48 | Lindsey Terrell | Elyria OH | 4382 | 28 | 503 | 34:09.0 | 36:32.7 |
49 | Ivy Monroe | Cleveland OH | 4283 | 28 | 519 | 34:34.7 | 36:42.9 |
50 | Abigail Seman | Lakewood OH | 4346 | 26 | 527 | 34:51.6 | 37:56.0 |
51 | Emily Battaglia | Lakewood OH | 4094 | 26 | 529 | 34:52.5 | 35:24.7 |
52 | Katy Borland | Canton OH | 1052 | 27 | 530 | 34:53.7 | 38:06.0 |
53 | Alicia Gerrity | Columbia Station OH | 4135 | 27 | 547 | 35:30.8 | 36:09.4 |
54 | Kaitlin Marvin | Shaker Heights OH | 4494 | 28 | 564 | 35:52.6 | 36:56.9 |
55 | Kerry Ramsey | Lakewood OH | 4319 | 26 | 572 | 36:06.2 | 39:10.5 |
56 | Ashley Mercer | Parma OH | 4274 | 27 | 575 | 36:10.5 | 39:12.0 |
57 | Rebecca Mittler | Olmsted Falls OH | 4281 | 26 | 603 | 36:40.8 | 39:45.9 |
58 | Kristin Hupp | Ontario OH | 4175 | 26 | 609 | 36:53.0 | 39:17.6 |
59 | Amy Norris | Avon Lake OH | 1488 | 28 | 615 | 36:55.5 | 39:05.1 |
60 | Grace Barnard | Solon OH | 1019 | 25 | 617 | 36:58.6 | 39:03.8 |
61 | Nicole Luben | Canonsburg PA | 4242 | 25 | 618 | 37:01.4 | 37:55.3 |
